DeepSeek V3.2 Speciale vs K2 Think V2
DeepSeek vs MBZUAI Institute of Foundation Models — benchmarks, pricing, and capabilities side by side.
- •DeepSeek V3.2 Speciale has the higher intelligence index (89.9 vs 71.3)
- •K2 Think V2 is cheaper ($0.00 vs $0.29 per 1M input)
| DeepSeek V3.2 Speciale | K2 Think V2 | |
|---|---|---|
| Intelligence index | 89.9 | 71.3 |
| Developer | DeepSeek | MBZUAI Institute of Foundation Models |
| Type | LLM | LLM |
| Access | Open weights | — |
| Context window | 163,840 tokens | — |
| Input price | $0.29 / 1M | $0.00 / 1M |
| Output price | $0.43 / 1M | $0.00 / 1M |
| Speed | — | — |
| Released | December 1, 2025 | December 15, 2025 |
| Parameters | — | — |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
DeepSeek V3.2 Speciale
K2 Think V2
GPQA Diamond
87.1
71.3
Humanity’s Last Exam
26.1
9.5