DeepSeek V3.2 Speciale vs Kimi K2 Base
DeepSeek vs Moonshot AI — benchmarks, pricing, and capabilities side by side.
- •DeepSeek V3.2 Speciale has the higher intelligence index (89.9 vs 50.2)
| DeepSeek V3.2 Speciale | Kimi K2 Base | |
|---|---|---|
| Intelligence index | 89.9 | 50.2 |
| Developer | DeepSeek | Moonshot AI |
| Type | LLM | LLM |
| Access | Open weights | Open weights |
| Context window | 163,840 tokens | — |
| Input price | $0.29 / 1M | — |
| Output price | $0.43 / 1M | — |
| Speed | — | — |
| Released | December 1, 2025 | July 11, 2025 |
| Parameters | — | 1000000000000 |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
DeepSeek V3.2 Speciale
Kimi K2 Base
GPQA Diamond
87.1
48.1
MMLU-Pro
86.3
69.2