DeepSeek V3.2 Speciale vs Kimi K2 Instruct
DeepSeek vs Moonshot AI — benchmarks, pricing, and capabilities side by side.
- •DeepSeek V3.2 Speciale has the higher intelligence index (89.9 vs 66.5)
- •DeepSeek V3.2 Speciale is cheaper ($0.29 vs $0.57 per 1M input)
- •DeepSeek V3.2 Speciale has a larger context window (164K)
| DeepSeek V3.2 Speciale | Kimi K2 Instruct | |
|---|---|---|
| Intelligence index | 89.9 | 66.5 |
| Developer | DeepSeek | Moonshot AI |
| Type | LLM | LLM |
| Access | Open weights | Open weights |
| Context window | 163,840 tokens | 131,072 tokens |
| Input price | $0.29 / 1M | $0.57 / 1M |
| Output price | $0.43 / 1M | $2.30 / 1M |
| Speed | — | 45 tok/s |
| Released | December 1, 2025 | July 11, 2025 |
| Parameters | — | 1000000000000 |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
DeepSeek V3.2 Speciale
Kimi K2 Instruct
AIME 2025
96.7
49.5
GPQA Diamond
87.1
75.1
Humanity’s Last Exam
26.1
4.7
MMLU-Pro
86.3
81.1