DeepSeek V3.2 Speciale vs MiMo-V2-Omni-0327
DeepSeek vs Xiaomi — benchmarks, pricing, and capabilities side by side.
- •DeepSeek V3.2 Speciale has the higher intelligence index (89.9 vs 85.5)
- •DeepSeek V3.2 Speciale is cheaper ($0.29 vs $0.40 per 1M input)
| DeepSeek V3.2 Speciale | MiMo-V2-Omni-0327 | |
|---|---|---|
| Intelligence index | 89.9 | 85.5 |
| Developer | DeepSeek | Xiaomi |
| Type | LLM | LLM |
| Access | Open weights | — |
| Context window | 163,840 tokens | — |
| Input price | $0.29 / 1M | $0.40 / 1M |
| Output price | $0.43 / 1M | $2.00 / 1M |
| Speed | — | 110 tok/s |
| Released | December 1, 2025 | March 27, 2026 |
| Parameters | — | — |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
DeepSeek V3.2 Speciale
MiMo-V2-Omni-0327
GPQA Diamond
87.1
85.5
Humanity’s Last Exam
26.1
20.4