DeepSeek V3.2 Speciale vs MiMo-V2-Pro
DeepSeek vs Xiaomi — benchmarks, pricing, and capabilities side by side.
- •DeepSeek V3.2 Speciale has the higher intelligence index (89.9 vs 87)
- •DeepSeek V3.2 Speciale is cheaper ($0.29 vs $1.00 per 1M input)
- •MiMo-V2-Pro has a larger context window (1M)
| DeepSeek V3.2 Speciale | MiMo-V2-Pro | |
|---|---|---|
| Intelligence index | 89.9 | 87 |
| Developer | DeepSeek | Xiaomi |
| Type | LLM | LLM |
| Access | Open weights | API only |
| Context window | 163,840 tokens | 1,048,576 tokens |
| Input price | $0.29 / 1M | $1.00 / 1M |
| Output price | $0.43 / 1M | $3.00 / 1M |
| Speed | — | 60 tok/s |
| Released | December 1, 2025 | March 18, 2026 |
| Parameters | — | — |
| Input modalities | Text | Text |
| Output modalities | Text | Text |
Shared benchmarks
DeepSeek V3.2 Speciale
MiMo-V2-Pro
GPQA Diamond
87.1
87
Humanity’s Last Exam
26.1
28.3