DeepSeek V3.2 Speciale vs Solar Pro 2
DeepSeek vs Upstage — benchmarks, pricing, and capabilities side by side.
- •DeepSeek V3.2 Speciale has the higher intelligence index (89.9 vs 72.5)
- •Solar Pro 2 is cheaper ($0.00 vs $0.29 per 1M input)
| DeepSeek V3.2 Speciale | Solar Pro 2 | |
|---|---|---|
| Intelligence index | 89.9 | 72.5 |
| Developer | DeepSeek | Upstage |
| Type | LLM | LLM |
| Access | Open weights | — |
| Context window | 163,840 tokens | — |
| Input price | $0.29 / 1M | $0.00 / 1M |
| Output price | $0.43 / 1M | $0.00 / 1M |
| Speed | — | — |
| Released | December 1, 2025 | May 20, 2025 |
| Parameters | — | — |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
DeepSeek V3.2 Speciale
Solar Pro 2
AIME 2025
96.7
61.3
GPQA Diamond
87.1
68.7
Humanity’s Last Exam
26.1
7
LiveCodeBench
89.6
61.6
MMLU-Pro
86.3
80.5