DeepSeek V3.2 Speciale vs Step 3.5 Flash
DeepSeek vs StepFun — benchmarks, pricing, and capabilities side by side.
- •DeepSeek V3.2 Speciale has the higher intelligence index (89.9 vs 83.1)
- •Step 3.5 Flash is cheaper ($0.09 vs $0.29 per 1M input)
- •Step 3.5 Flash has a larger context window (262K)
| DeepSeek V3.2 Speciale | Step 3.5 Flash | |
|---|---|---|
| Intelligence index | 89.9 | 83.1 |
| Developer | DeepSeek | StepFun |
| Type | LLM | LLM |
| Access | Open weights | Open weights |
| Context window | 163,840 tokens | 262,144 tokens |
| Input price | $0.29 / 1M | $0.09 / 1M |
| Output price | $0.43 / 1M | $0.30 / 1M |
| Speed | — | 194 tok/s |
| Released | December 1, 2025 | January 29, 2026 |
| Parameters | — | — |
| Input modalities | Text | Text |
| Output modalities | Text | Text |
Shared benchmarks
DeepSeek V3.2 Speciale
Step 3.5 Flash
GPQA Diamond
87.1
83.1
Humanity’s Last Exam
26.1
19.1