DeepSeek V3.2 Speciale vs Step 3.5 Flash 2603
DeepSeek vs StepFun — benchmarks, pricing, and capabilities side by side.
- •DeepSeek V3.2 Speciale has the higher intelligence index (89.9 vs 82.6)
- •Step 3.5 Flash 2603 is cheaper ($0.00 vs $0.29 per 1M input)
| DeepSeek V3.2 Speciale | Step 3.5 Flash 2603 | |
|---|---|---|
| Intelligence index | 89.9 | 82.6 |
| Developer | DeepSeek | StepFun |
| Type | LLM | LLM |
| Access | Open weights | — |
| Context window | 163,840 tokens | — |
| Input price | $0.29 / 1M | $0.00 / 1M |
| Output price | $0.43 / 1M | $0.00 / 1M |
| Speed | — | 197 tok/s |
| Released | December 1, 2025 | April 2, 2026 |
| Parameters | — | — |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
DeepSeek V3.2 Speciale
Step 3.5 Flash 2603
GPQA Diamond
87.1
82.6
Humanity’s Last Exam
26.1
22.6