DeepSeek V3.2 Speciale vs Step3 VL 10B
DeepSeek vs StepFun — benchmarks, pricing, and capabilities side by side.
- •DeepSeek V3.2 Speciale has the higher intelligence index (89.9 vs 69)
- •Step3 VL 10B is cheaper ($0.00 vs $0.29 per 1M input)
| DeepSeek V3.2 Speciale | Step3 VL 10B | |
|---|---|---|
| Intelligence index | 89.9 | 69 |
| Developer | DeepSeek | StepFun |
| Type | LLM | LLM |
| Access | Open weights | — |
| Context window | 163,840 tokens | — |
| Input price | $0.29 / 1M | $0.00 / 1M |
| Output price | $0.43 / 1M | $0.00 / 1M |
| Speed | — | — |
| Released | December 1, 2025 | January 20, 2026 |
| Parameters | — | — |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
DeepSeek V3.2 Speciale
Step3 VL 10B
GPQA Diamond
87.1
69
Humanity’s Last Exam
26.1
10.2