DeepSeek-V3.2 vs GPT-5 Pro
DeepSeek vs OpenAI — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 87.1)
- •DeepSeek-V3.2 is cheaper ($0.25 vs $15.00 per 1M input)
- •GPT-5 Pro has a larger context window (400K)
| DeepSeek-V3.2 | GPT-5 Pro | |
|---|---|---|
| Intelligence index | 87.1 | 88.4 |
| Developer | DeepSeek | OpenAI |
| Type | LLM | LLM |
| Access | Open weights | API only |
| Context window | 131,072 tokens | 400,000 tokens |
| Input price | $0.25 / 1M | $15.00 / 1M |
| Output price | $0.38 / 1M | $120.00 / 1M |
| Speed | — | — |
| Released | December 1, 2025 | October 6, 2025 |
| Parameters | 671B (37B active) | — |
| Input modalities | Text | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
DeepSeek-V3.2
GPT-5 Pro
GPQA Diamond
84
88.4
Humanity’s Last Exam
22.2
42