DeepSeek-V4-Flash vs GLM-5
DeepSeek vs Zhipu AI — benchmarks, pricing, and capabilities side by side.
- •DeepSeek-V4-Flash has the higher intelligence index (89.4 vs 81.9)
- •DeepSeek-V4-Flash is cheaper ($0.10 vs $0.60 per 1M input)
- •DeepSeek-V4-Flash is faster
- •DeepSeek-V4-Flash has a larger context window (1M)
| DeepSeek-V4-Flash | GLM-5 | |
|---|---|---|
| Intelligence index | 89.4 | 81.9 |
| Developer | DeepSeek | Zhipu AI |
| Type | LLM | LLM |
| Access | Open weights | Open weights |
| Context window | 1,048,576 tokens | 202,752 tokens |
| Input price | $0.10 / 1M | $0.60 / 1M |
| Output price | $0.20 / 1M | $1.92 / 1M |
| Speed | 109 tok/s | 67 tok/s |
| Released | April 24, 2026 | February 11, 2026 |
| Parameters | 284B (13B active) | 744B (44B active) |
| Input modalities | Text | Text |
| Output modalities | Text | Text |
Shared benchmarks
DeepSeek-V4-Flash
GLM-5
GPQA Diamond
89.4
86
Humanity’s Last Exam
32.1
27.2