DeepSeek-V4-Flash vs Granite 4.0 H Small
DeepSeek vs IBM — benchmarks, pricing, and capabilities side by side.
- •DeepSeek-V4-Flash has the higher intelligence index (89.4 vs 35.7)
- •Granite 4.0 H Small is faster
| DeepSeek-V4-Flash | Granite 4.0 H Small | |
|---|---|---|
| Intelligence index | 89.4 | 35.7 |
| Developer | DeepSeek | IBM |
| Type | LLM | LLM |
| Access | Open weights | — |
| Context window | 1,048,576 tokens | — |
| Input price | $0.10 / 1M | $0.10 / 1M |
| Output price | $0.20 / 1M | $0.30 / 1M |
| Speed | 109 tok/s | 524 tok/s |
| Released | April 24, 2026 | September 22, 2025 |
| Parameters | 284B (13B active) | — |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
DeepSeek-V4-Flash
Granite 4.0 H Small
GPQA Diamond
89.4
41.6
Humanity’s Last Exam
32.1
3.7