DeepSeek-V4-Flash vs Grok 4.20 0309 v2
DeepSeek vs xAI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 89.4)
- •DeepSeek-V4-Flash is cheaper ($0.10 vs $2.00 per 1M input)
- •DeepSeek-V4-Flash is faster
| DeepSeek-V4-Flash | Grok 4.20 0309 v2 | |
|---|---|---|
| Intelligence index | 89.4 | 91.1 |
| Developer | DeepSeek | xAI |
| Type | LLM | LLM |
| Access | Open weights | — |
| Context window | 1,048,576 tokens | — |
| Input price | $0.10 / 1M | $2.00 / 1M |
| Output price | $0.20 / 1M | $6.00 / 1M |
| Speed | 109 tok/s | 105 tok/s |
| Released | April 24, 2026 | April 7, 2026 |
| Parameters | 284B (13B active) | — |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
DeepSeek-V4-Flash
Grok 4.20 0309 v2
GPQA Diamond
89.4
91.1
Humanity’s Last Exam
32.1
32.2