DeepSeek-V4-Flash vs INTELLECT-3
DeepSeek vs Prime Intellect — benchmarks, pricing, and capabilities side by side.
- •DeepSeek-V4-Flash has the higher intelligence index (89.4 vs 81)
- •DeepSeek-V4-Flash is cheaper ($0.10 vs $0.20 per 1M input)
- •DeepSeek-V4-Flash has a larger context window (1M)
| DeepSeek-V4-Flash | INTELLECT-3 | |
|---|---|---|
| Intelligence index | 89.4 | 81 |
| Developer | DeepSeek | Prime Intellect |
| Type | LLM | LLM |
| Access | Open weights | Open weights |
| Context window | 1,048,576 tokens | 131,072 tokens |
| Input price | $0.10 / 1M | $0.20 / 1M |
| Output price | $0.20 / 1M | $1.10 / 1M |
| Speed | 109 tok/s | — |
| Released | April 24, 2026 | November 27, 2025 |
| Parameters | 284B (13B active) | — |
| Input modalities | Text | Text |
| Output modalities | Text | Text |
Shared benchmarks
DeepSeek-V4-Flash
INTELLECT-3
GPQA Diamond
89.4
76.1
Humanity’s Last Exam
32.1
12.1