DeepSeek-V4-Flash vs K-EXAONE
DeepSeek vs LG AI Research — benchmarks, pricing, and capabilities side by side.
- •DeepSeek-V4-Flash has the higher intelligence index (89.4 vs 82.3)
- •K-EXAONE is cheaper ($0.00 vs $0.10 per 1M input)
| DeepSeek-V4-Flash | K-EXAONE | |
|---|---|---|
| Intelligence index | 89.4 | 82.3 |
| Developer | DeepSeek | LG AI Research |
| Type | LLM | LLM |
| Access | Open weights | — |
| Context window | 1,048,576 tokens | — |
| Input price | $0.10 / 1M | $0.00 / 1M |
| Output price | $0.20 / 1M | $0.00 / 1M |
| Speed | 109 tok/s | — |
| Released | April 24, 2026 | December 31, 2025 |
| Parameters | 284B (13B active) | — |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
DeepSeek-V4-Flash
K-EXAONE
GPQA Diamond
89.4
78.3
Humanity’s Last Exam
32.1
13.1