DeepSeek-V4-Flash vs Kimi K2 0905
DeepSeek vs Moonshot AI — benchmarks, pricing, and capabilities side by side.
- •DeepSeek-V4-Flash has the higher intelligence index (89.4 vs 71)
- •DeepSeek-V4-Flash is cheaper ($0.10 vs $0.60 per 1M input)
- •DeepSeek-V4-Flash is faster
- •DeepSeek-V4-Flash has a larger context window (1M)
| DeepSeek-V4-Flash | Kimi K2 0905 | |
|---|---|---|
| Intelligence index | 89.4 | 71 |
| Developer | DeepSeek | Moonshot AI |
| Type | LLM | LLM |
| Access | Open weights | API only |
| Context window | 1,048,576 tokens | 262,144 tokens |
| Input price | $0.10 / 1M | $0.60 / 1M |
| Output price | $0.20 / 1M | $2.50 / 1M |
| Speed | 109 tok/s | 16 tok/s |
| Released | April 24, 2026 | September 5, 2025 |
| Parameters | 284B (13B active) | 1000000000000 |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
DeepSeek-V4-Flash
Kimi K2 0905
GPQA Diamond
89.4
75.8
Humanity’s Last Exam
32.1
6.3