DeepSeek-V4-Flash vs Kimi K2.6
DeepSeek vs Moonshot AI — benchmarks, pricing, and capabilities side by side.
- •DeepSeek-V4-Flash has the higher intelligence index (89.4 vs 74.9)
- •DeepSeek-V4-Flash is cheaper ($0.10 vs $0.73 per 1M input)
- •DeepSeek-V4-Flash is faster
- •DeepSeek-V4-Flash has a larger context window (1M)
| DeepSeek-V4-Flash | Kimi K2.6 | |
|---|---|---|
| Intelligence index | 89.4 | 74.9 |
| Developer | DeepSeek | Moonshot AI |
| Type | LLM | LLM |
| Access | Open weights | Open weights |
| Context window | 1,048,576 tokens | 262,144 tokens |
| Input price | $0.10 / 1M | $0.73 / 1M |
| Output price | $0.20 / 1M | $3.49 / 1M |
| Speed | 109 tok/s | 57 tok/s |
| Released | April 24, 2026 | April 20, 2026 |
| Parameters | 284B (13B active) | 1T (32B active) |
| Input modalities | Text | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
DeepSeek-V4-Flash
Kimi K2.6
GPQA Diamond
89.4
91.1
Humanity’s Last Exam
32.1
35.9