DeepSeek-V4-Flash vs Kimi Linear 48B A3B Instruct
DeepSeek vs Moonshot AI — benchmarks, pricing, and capabilities side by side.
- •DeepSeek-V4-Flash has the higher intelligence index (89.4 vs 43.5)
- •Kimi Linear 48B A3B Instruct is cheaper ($0.00 vs $0.10 per 1M input)
| DeepSeek-V4-Flash | Kimi Linear 48B A3B Instruct | |
|---|---|---|
| Intelligence index | 89.4 | 43.5 |
| Developer | DeepSeek | Moonshot AI |
| Type | LLM | LLM |
| Access | Open weights | — |
| Context window | 1,048,576 tokens | — |
| Input price | $0.10 / 1M | $0.00 / 1M |
| Output price | $0.20 / 1M | $0.00 / 1M |
| Speed | 109 tok/s | — |
| Released | April 24, 2026 | October 30, 2025 |
| Parameters | 284B (13B active) | — |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
DeepSeek-V4-Flash
Kimi Linear 48B A3B Instruct
GPQA Diamond
89.4
41.2
Humanity’s Last Exam
32.1
2.7