DeepSeek-V4-Flash vs MiMo-V2.5-Pro
DeepSeek vs Xiaomi — benchmarks, pricing, and capabilities side by side.
- •DeepSeek-V4-Flash has the higher intelligence index (89.4 vs 86.6)
- •DeepSeek-V4-Flash is cheaper ($0.10 vs $1.00 per 1M input)
- •DeepSeek-V4-Flash is faster
| DeepSeek-V4-Flash | MiMo-V2.5-Pro | |
|---|---|---|
| Intelligence index | 89.4 | 86.6 |
| Developer | DeepSeek | Xiaomi |
| Type | LLM | LLM |
| Access | Open weights | Open weights |
| Context window | 1,048,576 tokens | 1,048,576 tokens |
| Input price | $0.10 / 1M | $1.00 / 1M |
| Output price | $0.20 / 1M | $3.00 / 1M |
| Speed | 109 tok/s | 58 tok/s |
| Released | April 24, 2026 | April 22, 2026 |
| Parameters | 284B (13B active) | — |
| Input modalities | Text | Text |
| Output modalities | Text | Text |
Shared benchmarks
DeepSeek-V4-Flash
MiMo-V2.5-Pro
GPQA Diamond
89.4
86.6
Humanity’s Last Exam
32.1
33.8