DeepSeek-V4-Flash vs MiMo-V2-Flash
DeepSeek vs Xiaomi — benchmarks, pricing, and capabilities side by side.
- •DeepSeek-V4-Flash has the higher intelligence index (89.4 vs 88)
- •MiMo-V2-Flash is faster
- •DeepSeek-V4-Flash has a larger context window (1M)
| DeepSeek-V4-Flash | MiMo-V2-Flash | |
|---|---|---|
| Intelligence index | 89.4 | 88 |
| Developer | DeepSeek | Xiaomi |
| Type | LLM | LLM |
| Access | Open weights | Open weights |
| Context window | 1,048,576 tokens | 262,144 tokens |
| Input price | $0.10 / 1M | $0.10 / 1M |
| Output price | $0.20 / 1M | $0.30 / 1M |
| Speed | 109 tok/s | 145 tok/s |
| Released | April 24, 2026 | December 14, 2025 |
| Parameters | 284B (13B active) | — |
| Input modalities | Text | Text |
| Output modalities | Text | Text |
Shared benchmarks
DeepSeek-V4-Flash
MiMo-V2-Flash
GPQA Diamond
89.4
84.6
Humanity’s Last Exam
32.1
21.1