DeepSeek-V4-Flash vs MiMo-V2-Omni-0327
DeepSeek vs Xiaomi — benchmarks, pricing, and capabilities side by side.
- •DeepSeek-V4-Flash has the higher intelligence index (89.4 vs 85.5)
- •DeepSeek-V4-Flash is cheaper ($0.10 vs $0.40 per 1M input)
- •MiMo-V2-Omni-0327 is faster
| DeepSeek-V4-Flash | MiMo-V2-Omni-0327 | |
|---|---|---|
| Intelligence index | 89.4 | 85.5 |
| Developer | DeepSeek | Xiaomi |
| Type | LLM | LLM |
| Access | Open weights | — |
| Context window | 1,048,576 tokens | — |
| Input price | $0.10 / 1M | $0.40 / 1M |
| Output price | $0.20 / 1M | $2.00 / 1M |
| Speed | 109 tok/s | 110 tok/s |
| Released | April 24, 2026 | March 27, 2026 |
| Parameters | 284B (13B active) | — |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
DeepSeek-V4-Flash
MiMo-V2-Omni-0327
GPQA Diamond
89.4
85.5
Humanity’s Last Exam
32.1
20.4