DeepSeek-V4-Flash vs Olmo 3 32B Think
DeepSeek vs Allen Institute for AI — benchmarks, pricing, and capabilities side by side.
- •DeepSeek-V4-Flash has the higher intelligence index (89.4 vs 69.5)
- •DeepSeek-V4-Flash is cheaper ($0.10 vs $0.15 per 1M input)
- •DeepSeek-V4-Flash has a larger context window (1M)
| DeepSeek-V4-Flash | Olmo 3 32B Think | |
|---|---|---|
| Intelligence index | 89.4 | 69.5 |
| Developer | DeepSeek | Allen Institute for AI |
| Type | LLM | LLM |
| Access | Open weights | Open weights |
| Context window | 1,048,576 tokens | 65,536 tokens |
| Input price | $0.10 / 1M | $0.15 / 1M |
| Output price | $0.20 / 1M | $0.50 / 1M |
| Speed | 109 tok/s | — |
| Released | April 24, 2026 | November 21, 2025 |
| Parameters | 284B (13B active) | — |
| Input modalities | Text | Text |
| Output modalities | Text | Text |
Shared benchmarks
DeepSeek-V4-Flash
Olmo 3 32B Think
GPQA Diamond
89.4
61
Humanity’s Last Exam
32.1
5.9