DeepSeek-V4-Flash vs Solar Pro 3
DeepSeek vs Upstage — benchmarks, pricing, and capabilities side by side.
- •DeepSeek-V4-Flash has the higher intelligence index (89.4 vs 72.4)
- •DeepSeek-V4-Flash is cheaper ($0.10 vs $0.15 per 1M input)
- •DeepSeek-V4-Flash has a larger context window (1M)
| DeepSeek-V4-Flash | Solar Pro 3 | |
|---|---|---|
| Intelligence index | 89.4 | 72.4 |
| Developer | DeepSeek | Upstage |
| Type | LLM | LLM |
| Access | Open weights | API only |
| Context window | 1,048,576 tokens | 128,000 tokens |
| Input price | $0.10 / 1M | $0.15 / 1M |
| Output price | $0.20 / 1M | $0.60 / 1M |
| Speed | 109 tok/s | — |
| Released | April 24, 2026 | January 27, 2026 |
| Parameters | 284B (13B active) | — |
| Input modalities | Text | Text |
| Output modalities | Text | Text |
Shared benchmarks
DeepSeek-V4-Flash
Solar Pro 3
GPQA Diamond
89.4
72.4
Humanity’s Last Exam
32.1
10.1