DeepSeek-V4-Pro vs Grok 4.20 0309 v2
DeepSeek vs xAI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 88.2)
- •DeepSeek-V4-Pro is cheaper ($0.44 vs $2.00 per 1M input)
- •Grok 4.20 0309 v2 is faster
| DeepSeek-V4-Pro | Grok 4.20 0309 v2 | |
|---|---|---|
| Intelligence index | 88.2 | 91.1 |
| Developer | DeepSeek | xAI |
| Type | LLM | LLM |
| Access | Open weights | — |
| Context window | 1,048,576 tokens | — |
| Input price | $0.44 / 1M | $2.00 / 1M |
| Output price | $0.87 / 1M | $6.00 / 1M |
| Speed | 30 tok/s | 105 tok/s |
| Released | April 24, 2026 | April 7, 2026 |
| Parameters | 1.6T (49B active) | — |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
DeepSeek-V4-Pro
Grok 4.20 0309 v2
GPQA Diamond
90.1
91.1
Humanity’s Last Exam
35.9
32.2