Devstral Medium vs Grok 4.20 0309
Mistral AI vs xAI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 47.8)
- •Devstral Medium is cheaper ($0.40 vs $2.00 per 1M input)
- •Grok 4.20 0309 is faster
| Devstral Medium | Grok 4.20 0309 | |
|---|---|---|
| Intelligence index | 47.8 | 88.5 |
| Developer | Mistral AI | xAI |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 131,072 tokens | — |
| Input price | $0.40 / 1M | $2.00 / 1M |
| Output price | $2.00 / 1M | $6.00 / 1M |
| Speed | 72 tok/s | 97 tok/s |
| Released | July 10, 2025 | March 10, 2026 |
| Parameters | — | — |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
Devstral Medium
Grok 4.20 0309
GPQA Diamond
49.2
88.5
Humanity’s Last Exam
3.8
30