Devstral Small vs GPT-5 Pro
Mistral AI vs OpenAI — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 45.3)
- •Devstral Small is cheaper ($0.10 vs $15.00 per 1M input)
| Devstral Small | GPT-5 Pro | |
|---|---|---|
| Intelligence index | 45.3 | 88.4 |
| Developer | Mistral AI | OpenAI |
| Type | LLM | LLM |
| Access | — | API only |
| Context window | — | 400,000 tokens |
| Input price | $0.10 / 1M | $15.00 / 1M |
| Output price | $0.30 / 1M | $120.00 / 1M |
| Speed | 190 tok/s | — |
| Released | May 21, 2025 | October 6, 2025 |
| Parameters | — | — |
| Input modalities | — | Text, Image |
| Output modalities | — | Text |
Shared benchmarks
Devstral Small
GPT-5 Pro
GPQA Diamond
43.4
88.4
Humanity’s Last Exam
4
42