Falcon-H1R-7B vs Grok 4.20 0309
TII UAE vs xAI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 72.8)
- •Falcon-H1R-7B is cheaper ($0.00 vs $2.00 per 1M input)
| Falcon-H1R-7B | Grok 4.20 0309 | |
|---|---|---|
| Intelligence index | 72.8 | 88.5 |
| Developer | TII UAE | xAI |
| Type | LLM | LLM |
| Access | — | — |
| Context window | — | — |
| Input price | $0.00 / 1M | $2.00 / 1M |
| Output price | $0.00 / 1M | $6.00 / 1M |
| Speed | — | 97 tok/s |
| Released | January 4, 2026 | March 10, 2026 |
| Parameters | — | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
Falcon-H1R-7B
Grok 4.20 0309
GPQA Diamond
66.1
88.5
Humanity’s Last Exam
10.8
30