Falcon-H1R-7B vs Qwen3.6 Max
TII UAE vs Alibaba — benchmarks, pricing, and capabilities side by side.
- •Qwen3.6 Max has the higher intelligence index (88.8 vs 72.8)
- •Falcon-H1R-7B is cheaper ($0.00 vs $1.04 per 1M input)
| Falcon-H1R-7B | Qwen3.6 Max | |
|---|---|---|
| Intelligence index | 72.8 | 88.8 |
| Developer | TII UAE | Alibaba |
| Type | LLM | LLM |
| Access | — | API only |
| Context window | — | 262,144 tokens |
| Input price | $0.00 / 1M | $1.04 / 1M |
| Output price | $0.00 / 1M | $6.24 / 1M |
| Speed | — | 36 tok/s |
| Released | January 4, 2026 | April 27, 2026 |
| Parameters | — | — |
| Input modalities | — | Text |
| Output modalities | — | Text |
Shared benchmarks
Falcon-H1R-7B
Qwen3.6 Max
GPQA Diamond
66.1
88.8
Humanity’s Last Exam
10.8
28.9