Gemini 3 Flash vs Magistral Medium
Google vs Mistral AI — benchmarks, pricing, and capabilities side by side.
- •Gemini 3 Flash has the higher intelligence index (90.2 vs 62.9)
| Gemini 3 Flash | Magistral Medium | |
|---|---|---|
| Intelligence index | 90.2 | 62.9 |
| Developer | Mistral AI | |
| Type | Multimodal | Multimodal |
| Access | API only | Open weights |
| Context window | 1,048,576 tokens | — |
| Input price | $0.50 / 1M | — |
| Output price | $3.00 / 1M | — |
| Speed | 191 tok/s | — |
| Released | December 17, 2025 | June 10, 2025 |
| Parameters | — | 24000000000 |
| Input modalities | Text, Image, Audio, Video | — |
| Output modalities | Text | — |
Shared benchmarks
Gemini 3 Flash
Magistral Medium
AIME 2025
97
64.9
GPQA Diamond
90.4
70.8
Humanity’s Last Exam
34.7
9
LiveCodeBench
90.8
50.3