Gemini 3 Flash vs Sonar Pro
Google vs Perplexity — benchmarks, pricing, and capabilities side by side.
- •Gemini 3 Flash has the higher intelligence index (90.2 vs 58.8)
- •Gemini 3 Flash is cheaper ($0.50 vs $3.00 per 1M input)
- •Gemini 3 Flash has a larger context window (1M)
| Gemini 3 Flash | Sonar Pro | |
|---|---|---|
| Intelligence index | 90.2 | 58.8 |
| Developer | Perplexity | |
| Type | Multimodal | Multimodal |
| Access | API only | API only |
| Context window | 1,048,576 tokens | 200,000 tokens |
| Input price | $0.50 / 1M | $3.00 / 1M |
| Output price | $3.00 / 1M | $15.00 / 1M |
| Speed | 191 tok/s | — |
| Released | December 17, 2025 | March 7, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image, Audio, Video | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
Gemini 3 Flash
Sonar Pro
GPQA Diamond
90.4
57.8
Humanity’s Last Exam
34.7
7.9
LiveCodeBench
90.8
27.5
MMLU-Pro
89
75.5