GLM 4.5 Air vs Grok 4.20 0309
Zhipu AI vs xAI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 70.4)
- •GLM 4.5 Air is cheaper ($0.13 vs $2.00 per 1M input)
- •Grok 4.20 0309 is faster
| GLM 4.5 Air | Grok 4.20 0309 | |
|---|---|---|
| Intelligence index | 70.4 | 88.5 |
| Developer | Zhipu AI | xAI |
| Type | LLM | LLM |
| Access | Open weights | — |
| Context window | 131,072 tokens | — |
| Input price | $0.13 / 1M | $2.00 / 1M |
| Output price | $0.85 / 1M | $6.00 / 1M |
| Speed | 63 tok/s | 97 tok/s |
| Released | July 25, 2025 | March 10, 2026 |
| Parameters | — | — |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
GLM 4.5 Air
Grok 4.20 0309
GPQA Diamond
75
88.5
Humanity’s Last Exam
10.6
30