GLM 4.7 vs Granite 4.0 350M
Zhipu AI vs IBM — benchmarks, pricing, and capabilities side by side.
- •GLM 4.7 has the higher intelligence index (89 vs 10.2)
- •Granite 4.0 350M is cheaper ($0.00 vs $0.40 per 1M input)
| GLM 4.7 | Granite 4.0 350M | |
|---|---|---|
| Intelligence index | 89 | 10.2 |
| Developer | Zhipu AI | IBM |
| Type | LLM | LLM |
| Access | Open weights | — |
| Context window | 202,752 tokens | — |
| Input price | $0.40 / 1M | $0.00 / 1M |
| Output price | $1.75 / 1M | $0.00 / 1M |
| Speed | 98 tok/s | — |
| Released | December 22, 2025 | October 28, 2025 |
| Parameters | — | — |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
GLM 4.7
Granite 4.0 350M
AIME 2025
95
0
GPQA Diamond
85.9
26.1
Humanity’s Last Exam
25.1
5.7
LiveCodeBench
89.4
2.4
MMLU-Pro
85.6
12.4