GLM 4.7 vs Granite 4.0 Micro
Zhipu AI vs IBM — benchmarks, pricing, and capabilities side by side.
- •GLM 4.7 has the higher intelligence index (89 vs 25.6)
- •Granite 4.0 Micro is cheaper ($0.02 vs $0.40 per 1M input)
- •GLM 4.7 has a larger context window (203K)
| GLM 4.7 | Granite 4.0 Micro | |
|---|---|---|
| Intelligence index | 89 | 25.6 |
| Developer | Zhipu AI | IBM |
| Type | LLM | LLM |
| Access | Open weights | Open weights |
| Context window | 202,752 tokens | 131,000 tokens |
| Input price | $0.40 / 1M | $0.02 / 1M |
| Output price | $1.75 / 1M | $0.11 / 1M |
| Speed | 98 tok/s | — |
| Released | December 22, 2025 | October 20, 2025 |
| Parameters | — | — |
| Input modalities | Text | Text |
| Output modalities | Text | Text |
Shared benchmarks
GLM 4.7
Granite 4.0 Micro
AIME 2025
95
6
GPQA Diamond
85.9
33.6
Humanity’s Last Exam
25.1
5.1
LiveCodeBench
89.4
18
MMLU-Pro
85.6
44.7