GLM 4.7 vs INTELLECT-3
Zhipu AI vs Prime Intellect — benchmarks, pricing, and capabilities side by side.
- •GLM 4.7 has the higher intelligence index (89 vs 81)
- •INTELLECT-3 is cheaper ($0.20 vs $0.40 per 1M input)
- •GLM 4.7 has a larger context window (203K)
| GLM 4.7 | INTELLECT-3 | |
|---|---|---|
| Intelligence index | 89 | 81 |
| Developer | Zhipu AI | Prime Intellect |
| Type | LLM | LLM |
| Access | Open weights | Open weights |
| Context window | 202,752 tokens | 131,072 tokens |
| Input price | $0.40 / 1M | $0.20 / 1M |
| Output price | $1.75 / 1M | $1.10 / 1M |
| Speed | 98 tok/s | — |
| Released | December 22, 2025 | November 27, 2025 |
| Parameters | — | — |
| Input modalities | Text | Text |
| Output modalities | Text | Text |
Shared benchmarks
GLM 4.7
INTELLECT-3
AIME 2025
95
88
GPQA Diamond
85.9
76.1
Humanity’s Last Exam
25.1
12.1
LiveCodeBench
89.4
77.7
MMLU-Pro
85.6
82.2