GLM 4.7 vs MiMo-V2-Omni-0327
Zhipu AI vs Xiaomi — benchmarks, pricing, and capabilities side by side.
- •GLM 4.7 has the higher intelligence index (89 vs 85.5)
- •MiMo-V2-Omni-0327 is faster
| GLM 4.7 | MiMo-V2-Omni-0327 | |
|---|---|---|
| Intelligence index | 89 | 85.5 |
| Developer | Zhipu AI | Xiaomi |
| Type | LLM | LLM |
| Access | Open weights | — |
| Context window | 202,752 tokens | — |
| Input price | $0.40 / 1M | $0.40 / 1M |
| Output price | $1.75 / 1M | $2.00 / 1M |
| Speed | 98 tok/s | 110 tok/s |
| Released | December 22, 2025 | March 27, 2026 |
| Parameters | — | — |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
GLM 4.7
MiMo-V2-Omni-0327
GPQA Diamond
85.9
85.5
Humanity’s Last Exam
25.1
20.4