GLM 4.7 vs Qwen3-235B-A22B-Instruct-2507
Zhipu AI vs Alibaba — benchmarks, pricing, and capabilities side by side.
- •GLM 4.7 has the higher intelligence index (89 vs 72.2)
- •Qwen3-235B-A22B-Instruct-2507 is cheaper ($0.15 vs $0.40 per 1M input)
- •GLM 4.7 is faster
- •GLM 4.7 has a larger context window (203K)
| GLM 4.7 | Qwen3-235B-A22B-Instruct-2507 | |
|---|---|---|
| Intelligence index | 89 | 72.2 |
| Developer | Zhipu AI | Alibaba |
| Type | LLM | LLM |
| Access | Open weights | Open weights |
| Context window | 202,752 tokens | 131,072 tokens |
| Input price | $0.40 / 1M | $0.15 / 1M |
| Output price | $1.75 / 1M | $0.80 / 1M |
| Speed | 98 tok/s | 63 tok/s |
| Released | December 22, 2025 | July 22, 2025 |
| Parameters | — | 235000000000 |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
GLM 4.7
Qwen3-235B-A22B-Instruct-2507
AIME 2025
95
70.3
GPQA Diamond
85.9
77.5
Humanity’s Last Exam
25.1
10.6
LiveCodeBench
89.4
52.4
MMLU-Pro
85.6
83