GLM 5 Turbo vs GPT-5 Pro
Zhipu AI vs OpenAI — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 84.7)
- •GLM 5 Turbo is cheaper ($1.20 vs $15.00 per 1M input)
- •GPT-5 Pro has a larger context window (400K)
| GLM 5 Turbo | GPT-5 Pro | |
|---|---|---|
| Intelligence index | 84.7 | 88.4 |
| Developer | Zhipu AI | OpenAI |
| Type | LLM | LLM |
| Access | API only | API only |
| Context window | 202,752 tokens | 400,000 tokens |
| Input price | $1.20 / 1M | $15.00 / 1M |
| Output price | $4.00 / 1M | $120.00 / 1M |
| Speed | — | — |
| Released | March 15, 2026 | October 6, 2025 |
| Parameters | — | — |
| Input modalities | Text | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
GLM 5 Turbo
GPT-5 Pro
GPQA Diamond
84.7
88.4
Humanity’s Last Exam
25.4
42