GLM-5 vs GPT-5 Pro
Zhipu AI vs OpenAI — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 81.9)
- •GLM-5 is cheaper ($0.60 vs $15.00 per 1M input)
- •GPT-5 Pro has a larger context window (400K)
| GLM-5 | GPT-5 Pro | |
|---|---|---|
| Intelligence index | 81.9 | 88.4 |
| Developer | Zhipu AI | OpenAI |
| Type | LLM | LLM |
| Access | Open weights | API only |
| Context window | 202,752 tokens | 400,000 tokens |
| Input price | $0.60 / 1M | $15.00 / 1M |
| Output price | $1.92 / 1M | $120.00 / 1M |
| Speed | 67 tok/s | — |
| Released | February 11, 2026 | October 6, 2025 |
| Parameters | 744B (44B active) | — |
| Input modalities | Text | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
GLM-5
GPT-5 Pro
GPQA Diamond
86
88.4
Humanity’s Last Exam
27.2
42