GLM-5 vs Grok 4.20 0309 v2
Zhipu AI vs xAI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 81.9)
- •GLM-5 is cheaper ($0.60 vs $2.00 per 1M input)
- •Grok 4.20 0309 v2 is faster
| GLM-5 | Grok 4.20 0309 v2 | |
|---|---|---|
| Intelligence index | 81.9 | 91.1 |
| Developer | Zhipu AI | xAI |
| Type | LLM | LLM |
| Access | Open weights | — |
| Context window | 202,752 tokens | — |
| Input price | $0.60 / 1M | $2.00 / 1M |
| Output price | $1.92 / 1M | $6.00 / 1M |
| Speed | 67 tok/s | 105 tok/s |
| Released | February 11, 2026 | April 7, 2026 |
| Parameters | 744B (44B active) | — |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
GLM-5
Grok 4.20 0309 v2
GPQA Diamond
86
91.1
Humanity’s Last Exam
27.2
32.2