GPT-4 Turbo vs Muse Spark
OpenAI vs Meta — benchmarks, pricing, and capabilities side by side.
- •Muse Spark has the higher intelligence index (88.4 vs 59.8)
- •Muse Spark is cheaper ($0.00 vs $10.00 per 1M input)
| GPT-4 Turbo | Muse Spark | |
|---|---|---|
| Intelligence index | 59.8 | 88.4 |
| Developer | OpenAI | Meta |
| Type | Multimodal | Multimodal |
| Access | API only | API only |
| Context window | 128,000 tokens | — |
| Input price | $10.00 / 1M | $0.00 / 1M |
| Output price | $30.00 / 1M | $0.00 / 1M |
| Speed | 100 tok/s | — |
| Released | November 6, 2023 | April 8, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
GPT-4 Turbo
Muse Spark
GPQA Diamond
48
88.4
Humanity’s Last Exam
3.3
39.9