GPT-4 vs Muse Spark
OpenAI vs Meta — benchmarks, pricing, and capabilities side by side.
- •Muse Spark has the higher intelligence index (88.4 vs 58.3)
- •Muse Spark is cheaper ($0.00 vs $30.00 per 1M input)
| GPT-4 | Muse Spark | |
|---|---|---|
| Intelligence index | 58.3 | 88.4 |
| Developer | OpenAI | Meta |
| Type | Multimodal | Multimodal |
| Access | API only | API only |
| Context window | 8,191 tokens | — |
| Input price | $30.00 / 1M | $0.00 / 1M |
| Output price | $60.00 / 1M | $0.00 / 1M |
| Speed | 104 tok/s | — |
| Released | March 14, 2023 | April 8, 2026 |
| Parameters | — | — |
| Input modalities | Text | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
GPT-4
Muse Spark
GPQA Diamond
35.7
88.4