GPT-4o-mini vs Muse Spark
OpenAI vs Meta — benchmarks, pricing, and capabilities side by side.
- •Muse Spark has the higher intelligence index (88.4 vs 49.1)
- •Muse Spark is cheaper ($0.00 vs $0.15 per 1M input)
| GPT-4o-mini | Muse Spark | |
|---|---|---|
| Intelligence index | 49.1 | 88.4 |
| Developer | OpenAI | Meta |
| Type | Multimodal | Multimodal |
| Access | API only | API only |
| Context window | 128,000 tokens | — |
| Input price | $0.15 / 1M | $0.00 / 1M |
| Output price | $0.60 / 1M | $0.00 / 1M |
| Speed | 92 tok/s | — |
| Released | July 18, 2024 | April 8, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
GPT-4o-mini
Muse Spark
GPQA Diamond
40.2
88.4
Humanity’s Last Exam
4
39.9