GPT-4o vs Muse Spark
OpenAI vs Meta — benchmarks, pricing, and capabilities side by side.
- •Muse Spark has the higher intelligence index (88.4 vs 56.4)
- •Muse Spark is cheaper ($0.00 vs $2.50 per 1M input)
| GPT-4o | Muse Spark | |
|---|---|---|
| Intelligence index | 56.4 | 88.4 |
| Developer | OpenAI | Meta |
| Type | Multimodal | Multimodal |
| Access | API only | API only |
| Context window | 128,000 tokens | — |
| Input price | $2.50 / 1M | $0.00 / 1M |
| Output price | $10.00 / 1M | $0.00 / 1M |
| Speed | 132 tok/s | — |
| Released | May 13, 2024 | April 8, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
GPT-4o
Muse Spark
GPQA Diamond
70.1
88.4
Humanity’s Last Exam
5.3
39.9