GPT-5.1-Codex-Mini vs Muse Spark
OpenAI vs Meta — benchmarks, pricing, and capabilities side by side.
- •Muse Spark has the higher intelligence index (88.4 vs 84.7)
- •Muse Spark is cheaper ($0.00 vs $0.25 per 1M input)
| GPT-5.1-Codex-Mini | Muse Spark | |
|---|---|---|
| Intelligence index | 84.7 | 88.4 |
| Developer | OpenAI | Meta |
| Type | Multimodal | Multimodal |
| Access | API only | API only |
| Context window | 400,000 tokens | — |
| Input price | $0.25 / 1M | $0.00 / 1M |
| Output price | $2.00 / 1M | $0.00 / 1M |
| Speed | 175 tok/s | — |
| Released | November 13, 2025 | April 8, 2026 |
| Parameters | — | — |
| Input modalities | Image, Text | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
GPT-5.1-Codex-Mini
Muse Spark
GPQA Diamond
81.3
88.4
Humanity’s Last Exam
16.9
39.9