GPT-5.2-Codex vs Qwen2.5-Omni-7B
OpenAI vs Alibaba — benchmarks, pricing, and capabilities side by side.
- •GPT-5.2-Codex has the higher intelligence index (89.9 vs 51.5)
| GPT-5.2-Codex | Qwen2.5-Omni-7B | |
|---|---|---|
| Intelligence index | 89.9 | 51.5 |
| Developer | OpenAI | Alibaba |
| Type | Multimodal | Multimodal |
| Access | API only | Open weights |
| Context window | 400,000 tokens | — |
| Input price | $1.75 / 1M | — |
| Output price | $14.00 / 1M | — |
| Speed | 106 tok/s | — |
| Released | January 14, 2026 | March 27, 2025 |
| Parameters | — | 7000000000 |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
GPT-5.2-Codex
Qwen2.5-Omni-7B
GPQA Diamond
89.9
30.8