GPT-5.2-Codex vs Sonar Pro
OpenAI vs Perplexity — benchmarks, pricing, and capabilities side by side.
- •GPT-5.2-Codex has the higher intelligence index (89.9 vs 58.8)
- •GPT-5.2-Codex is cheaper ($1.75 vs $3.00 per 1M input)
- •GPT-5.2-Codex has a larger context window (400K)
| GPT-5.2-Codex | Sonar Pro | |
|---|---|---|
| Intelligence index | 89.9 | 58.8 |
| Developer | OpenAI | Perplexity |
| Type | Multimodal | Multimodal |
| Access | API only | API only |
| Context window | 400,000 tokens | 200,000 tokens |
| Input price | $1.75 / 1M | $3.00 / 1M |
| Output price | $14.00 / 1M | $15.00 / 1M |
| Speed | 106 tok/s | — |
| Released | January 14, 2026 | March 7, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
GPT-5.2-Codex
Sonar Pro
GPQA Diamond
89.9
57.8
Humanity’s Last Exam
33.5
7.9