GPT-5.3-Codex vs Muse Spark
OpenAI vs Meta — benchmarks, pricing, and capabilities side by side.
- •GPT-5.3-Codex has the higher intelligence index (91.5 vs 88.4)
- •Muse Spark is cheaper ($0.00 vs $1.75 per 1M input)
| GPT-5.3-Codex | Muse Spark | |
|---|---|---|
| Intelligence index | 91.5 | 88.4 |
| Developer | OpenAI | Meta |
| Type | Multimodal | Multimodal |
| Access | API only | API only |
| Context window | 400,000 tokens | — |
| Input price | $1.75 / 1M | $0.00 / 1M |
| Output price | $14.00 / 1M | $0.00 / 1M |
| Speed | 73 tok/s | — |
| Released | February 24, 2026 | April 8, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
GPT-5.3-Codex
Muse Spark
GPQA Diamond
91.5
88.4
Humanity’s Last Exam
39.9
39.9