GPT-5 Pro vs Granite 3.3 8B
OpenAI vs IBM — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 32.5)
- •Granite 3.3 8B is cheaper ($0.00 vs $15.00 per 1M input)
| GPT-5 Pro | Granite 3.3 8B | |
|---|---|---|
| Intelligence index | 88.4 | 32.5 |
| Developer | OpenAI | IBM |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 400,000 tokens | — |
| Input price | $15.00 / 1M | $0.00 / 1M |
| Output price | $120.00 / 1M | $0.30 / 1M |
| Speed | — | 376 tok/s |
| Released | October 6, 2025 | April 16, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
GPT-5 Pro
Granite 3.3 8B
GPQA Diamond
88.4
33.8
Humanity’s Last Exam
42
4.2