GPT-5 Pro vs Granite 4.0 H Small
OpenAI vs IBM — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 35.7)
- •Granite 4.0 H Small is cheaper ($0.10 vs $15.00 per 1M input)
| GPT-5 Pro | Granite 4.0 H Small | |
|---|---|---|
| Intelligence index | 88.4 | 35.7 |
| Developer | OpenAI | IBM |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 400,000 tokens | — |
| Input price | $15.00 / 1M | $0.10 / 1M |
| Output price | $120.00 / 1M | $0.30 / 1M |
| Speed | — | 524 tok/s |
| Released | October 6, 2025 | September 22, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
GPT-5 Pro
Granite 4.0 H Small
GPQA Diamond
88.4
41.6
Humanity’s Last Exam
42
3.7