GPT-5 Pro vs Granite 4.0 Micro
OpenAI vs IBM — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 25.6)
- •Granite 4.0 Micro is cheaper ($0.02 vs $15.00 per 1M input)
- •GPT-5 Pro has a larger context window (400K)
| GPT-5 Pro | Granite 4.0 Micro | |
|---|---|---|
| Intelligence index | 88.4 | 25.6 |
| Developer | OpenAI | IBM |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 400,000 tokens | 131,000 tokens |
| Input price | $15.00 / 1M | $0.02 / 1M |
| Output price | $120.00 / 1M | $0.11 / 1M |
| Speed | — | — |
| Released | October 6, 2025 | October 20, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
GPT-5 Pro
Granite 4.0 Micro
GPQA Diamond
88.4
33.6
Humanity’s Last Exam
42
5.1